SERIE 3000 - MODEL 306
Section modulus [cm³] | 28 - 40 |
Diameter of shafts (Upper/Lower) [mm] | 85 |
Diameter of rolls [mm] | 280 |
Power output [kW] | 7,5 |
Rolling speed [m/min] | 0 ÷ 7 |
Weight [kg] | 2600 |
PROFILE | UP TO [mm] | TO ID [mm] |
---|---|---|
100 x 20 100 x 25 |
Ø 1200 Ø 3000 |
|
150 x 35 | Ø 500 | |
55 x 55 60 x 60 |
Ø 500 Ø 2000 |
|
Ø 65 | Ø 600 | |
Ø 127 x 3,2 | Ø 3500 | |
Ø 88, 9 x 5,5 Ø 101,6 x 4,5 |
Ø 800 Ø 1500 |
|
100 x 50 x 5 | ||
80 x 4 | ||
90 x 10 | Ø 900 | |
80 x 8 | Ø 800 | |
90 x 90 x 10 | Ø 700 | |
80 x 80 x 9 | Ø 900 | |
100x100x11 | Ø 1000 | |
160 x 65 | Ø 600 | |
140 x 60 | Ø 800 | |
160 x 74 | Ø 700 | |
HEA 100 HEB 100 |
Ø 1000 |