SERIE 3000 - MODEL 309
Section modulus [cm³] | 100 – 160 |
Diameter of shafts (Upper/Lower) [mm] | 155 / 135 |
Diameter of rolls [mm] | 430 |
Power output [kW] | 18,5 |
Rolling speed [m/min] | 0 ÷ 7 |
Weight [kg] | 6700 |
PROFILE | UP TO [mm] | TO ID [mm] |
---|---|---|
150 x 30 160 x 40 |
Ø 1200 Ø 5000 |
|
260 x 50 | Ø 1000 | |
85 x 85 100 x 100 |
Ø 800 Ø 3500 |
|
Ø 100 | Ø 1000 | |
Ø 193.7 x 5 | Ø 7000 | |
Ø 168.3 x 7,1 | Ø 2500 | |
160 x 100 x 7 | ||
140 x 7 | ||
140 x 15 | Ø 1400 | |
120 x 12 | Ø 1500 | |
130 x 130 | Ø 1300 | |
130 x 130 | Ø 1800 | |
140 x 140 | Ø 1400 | |
260 x 90 | Ø 900 | |
260 x 90 | Ø 1200 | |
260 x 113 | Ø 1200 | |
HEA 180 HEB 160 |
Ø 2000 |
|
160 x 65 | Ø 5000 | |
180 x 82 180 x 91 |
Ø 3000 Ø 4500 |
|
HEA 140 HEB 120 |
Ø 4000 Ø 2000 |