SERIE 3000 - MODEL 312

| Section modulus [cm³] | 300 - 550 |
| Diameter of shafts (Upper/Lower) [mm] | 250 / 230 |
| Diameter of rolls [mm] | 640 |
| Power output [kW] | 37 |
| Rolling speed [m/min] | 0 ÷ 7 |
| Weight [kg] | 18.500 |
| PROFILE | UP TO [mm] | TO ID [mm] |
|---|---|---|
| 200 x 50 250 x 50 |
Ø 1800 Ø 7500 |
|
| 400 x 70 | Ø 1500 | |
| 125 x 125 140 x 140 |
Ø 1500 Ø 4500 |
|
| Ø 150 | Ø 1700 | |
| Ø 273 x 7,8 | Ø 12000 | |
| Ø 244 x 8,2 | Ø 4000 | |
| 200 x 150 x 10 | ||
| 180 x 10 | ||
| 200 x 20 | Ø 2500 | |
| 180 x 20 | Ø 3000 | |
| 200 x 200 | Ø 2000 | |
| 180 x 180 | Ø 2000 | |
| 200 x 200 | Ø 2000 | |
| 450 | Ø 2000 | |
| 450 | Ø 3000 | |
| 450 x 190 | Ø 2000 | |
| HEA 280 HEB 240 |
Ø 3000 Ø 3000 |
|
| UPN 260 | Ø 10000 | |
| INP 260 x 113 IPE 270 x 135 |
Ø 5000 Ø 8000 |
|
| HEA 220 HEB 200 |
Ø 10000 Ø 6000 |

