SERIE 3000 - MODEL 313
Section modulus [cm³] | 450 - 700 |
Diameter of shafts (Upper/Lower) [mm] | 295 / 270 |
Diameter of rolls [mm] | 720 |
Power output [kW] | 56 |
Rolling speed [m/min] | 0 ÷ 7 |
Weight [kg] | 25.000 |
PROFILE | UP TO [mm] | TO ID [mm] |
---|---|---|
250 x 50 300 x 50 |
Ø 2000 Ø 9000 |
|
450 x 80 | Ø 1500 | |
140 x 140 160 x 160 |
Ø 1800 Ø 5000 |
|
Ø 170 | Ø 1800 | |
Ø 355,6 x 7,9 | Ø 16000 | |
Ø 324 x 9,5 | Ø 5000 | |
250 x 150 x 12 | ||
200 x 15 | ||
200 x 28 | Ø 2000 | |
200 x 20 | Ø 3000 | |
200 x 200 | Ø 2000 | |
200 x 200 | Ø 2000 | |
250 x 250 | Ø 2500 | |
500 | Ø 2000 | |
500 | Ø 2500 | |
IPN 500 x 185 | Ø 2500 | |
HEA 340 HEB 300 |
Ø 4000 Ø 4000 |
|
UPN 300 | Ø 12000 | |
INP 300 x 125 IPE 300 x 150 |
Ø 6000 Ø 9000 |
|
HEA 240 HEB 220 |
Ø 12000 Ø 8000 |