SERIE 3000 - MODEL 315
Section modulus [cm³] | 1300 – 2800 |
Diameter of shafts (Upper/Lower) [mm] | 360 |
Diameter of rolls [mm] | 790 |
Power output [kW] | 90 |
Rolling speed [m/min] | 0 ÷ 7 |
Weight [kg] | 42.000 |
PROFILE | UP TO [mm] | TO ID [mm] |
---|---|---|
400 x 50 | Ø 4000 | |
600 x 100 | Ø 2500 | |
200 x 200 | Ø 3000 | |
Ø 240 | Ø 2500 | |
Ø 457 x 9,5 | Ø 25000 | |
Ø 406 x 12.7 | Ø 8000 | |
350 x 200 x 16 | ||
300 x 16 | ||
200 x 28 | Ø 2000 | |
200 x 28 | Ø 2000 | |
200 x 200 | Ø 2000 | |
200 x 200 | Ø 2000 | |
250 x 250 | Ø 2500 | |
600 | Ø 2500 | |
600 | Ø 2500 | |
IPN 600 x 220 | Ø 2500 | |
HEA 600 HEB 600 |
Ø 3000 Ø 4000 |
|
UPN 400 | Ø 40000 | |
IPN 450 x 170 IPE 450 x 190 |
Ø 10000 Ø 22000 |
|
HEA 450 HEB 400 |
Ø 30000 Ø 24000 |